MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| brand_name | string | The brand name of the rice cooker, used to distinguish products from different brands |
| model_number | string | The model information of the rice cooker, facilitating identification of specific models |
| color | string | The color of the rice cooker's exterior |
| capacity | string | The capacity description of the rice cooker, such as 3 liters, 5 liters, etc. |
| display_type | string | Type of display screen for the rice cooker, such as no display screen, LED display, etc. |
| lid_type | string | Type of lid for the rice cooker, such as detachable lid, non-detachable lid, etc. |
| control_panel | string | Type of control panel for the rice cooker, such as mechanical buttons, touch screen, etc. |
| photo_angle | string | The shooting angle of the photo, such as frontal, side, overhead, etc. |
| background_type | string | Type of background for the image, such as white background, scene background, etc. |
| logo_visibility | boolean | Whether the brand logo is clearly visible in the image. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={Rice Cooker Image Classification Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/8e01d48a68c9cd4e25d06633d6d0e6a1?dataset_scene_id=9},
urldate={2025-08-28},
keywords={rice cooker dataset,image classification dataset,e-commerce dataset,product classification images},
version={1.0}
}Using this in research? Please cite us.